Nokia 9 PureView
Nokia 9 PureView smartphone was launched on 25th February 2019. The phone comes with a 5.99-inch touchscreen show. Nokia 9 PureView is powered by an octa-core Qualcomm Snapdragon 845 processor. It comes with 6GB of RAM. The Nokia 9 PureView runs Android 9.zero Pie and is powered by a 3320mAh non-removable battery. The Nokia 9 PureView helps wireless charging
The Nokia 9 PureView was introduced in 2018, introducing an revolutionary five-camera system driven by Light technology. It promised a breakthrough in picture high quality, it promised depth management like by no means earlier than, it promised ... it promised lots.
Nokia 9 PureView Full Specifications
General
| Model | Nokia |
| Model | 9 PureView |
| Launch date | 25th February 2019 |
| Launched in India | Sure |
| Type issue | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 155.00 x 75.00 x 8.00 |
| Weight (g) | 172.00 |
| IP rating | IP67 |
| Battery capability (mAh) | 3320 |
| Detachable battery | No |
| Wireless charging | Sure |
| Colors | Midnight Blue |
Show
| Display measurement (inches) | 5.99 |
| Touchscreen | Sure |
| Safety kind | Gorilla Glass |
{Hardware}
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) |
| Rear autofocus | Sure |
| Rear flash | LED |
| Entrance digicam | 20-megapixel (f/1.82) |
Software program
| Operating system | Android 9.zero Pie |
Connectivity
| Wi-Fi | Sure |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Sure |
| Bluetooth | Sure, v 5.00 |
| NFC | Sure |
| Infrared | No |
| USB OTG | No |
| USB Kind-C | Sure |
| Headphones | Kind-C |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile Excessive-Definition Link (MHL) | No |
| Active 4G on each SIM cards | Sure |
| SIM 1 | |
| SIM Kind | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Sure |
| 4G/ LTE | Sure |
| Supports 4G in India (Band 40) | Sure |
| SIM 2 | |
| SIM Kind | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Sure |
| 4G/ LTE | Sure |
| Helps 4G in India (Band 40) | Sure |
Sensors
| Face unlock | Sure |
| Fingerprint sensor | Sure |
| Compass/ Magnetometer | Sure |
| Proximity sensor | Sure |
| Accelerometer | Sure |
| Ambient light sensor | Sure |
| Gyroscope | Sure |
| Barometer | Sure |
| Temperature sensor | No |

0 Comments